| Variety | Days to Maturity | Fruit Size | Vine Type | Disease Resistance | Description |
| LARGE TOMATOES | |||||
| Brimmer | 85 | 1-2 lb. | I | Old Virginia heirloom producing wonderful, very large, pink-purple, meaty fruits w/a slightly thicker skin than most heirlooms. Low acid w/high sugar content. A great canning tomato! | |
| Giant Belgium* | 90 | 2 lb. + | I | Distinctive for its enormous 2 lb. + red fruits. Meaty, dark pink & sweet! | |
| Halfmoon China | 79 | 1 lb. | I | White beefsteaks w/a melon like flavor. Taste & appearance both elegant! | |
| Mexico | 80 | 1 lb.+ | I | Abundant dark pink beefsteaks growing on very tall plants. Brought to the U.S. by a Mexican family. Not watery , great roasted & have a superb taste! | |
| Pruden's Purple | 67 | 12-16 oz. | A vigorous, pink, irregular, large tomato with great taste & few seeds. An excellent sandwich tomato. A favorite to many. Potato leaf foliage. Early for its size! | ||
| Pineapple | 85 | 1-2 lb. | I | This large, striped tomato's interior has an interesting red & yellow marbling. The fruit's taste is unique w/a fruity sweetness & low acidity. Well liked! | |
| COOKING TOMATOES | |||||
| Principe Borghese | 75 | 1-½" | D | Long favored for drying by many Italians! Small plum shape. Very meaty w/few seeds. Very productive! | |
| Speckled Roman | 75-85 | 5" long | I | Compact plants w/high yields of meaty, gorgeous, bicolored orange-red paste tomatoes. | |
| SLICING/ALL-PURPOSE TOMATOES | |||||
| Arkansas Traveler | 80 | 6-8 oz. | I | A hardy, pink, medium sized, incredibly delicious, heirloom from Arkansas. An excellent tomato all around; great flavor, good disease resistance, does not crack easily & is very abundant. | |
| Black Krim | 80 | 10-12 oz. | I | Unique looking, large dark brown-red tomato. Sweet, rich flavored, heavy producing, Russian heirloom. Well liked! | |
| Black Ethiopian | 81 | 5 oz. | I | Favorite Russian tomato w/an exceptional rich, fruity, tangy taste! Plum shape. | |
| Caruso* | 75 | 7 oz. | D | [F1] | Producing under almost any condition, flavorful , medium sized, red fruits. 2008 Massachusetts winner! |
| Cherokee Purple | 80-90 | 8-12 oz. | I | A reliable heirloom from Tennessee, producing unusual pink-purple-brownish juicy fruits w/a smoky flavor. Fruits have thin skin & soft flesh. Tolerant to mild drought as well as common diseases. A favorite to many! | |
| Clint Eastwoods Rowdy Red* | 78 | 6-10 oz. | I | Tall plant bears deep red, round fruits w/a subtle point & a bold complex flavor. | |
| Constiluto Genovese | 80 | 5 oz. | I | Deeply ribbed, hearty, Italian heirloom. Good producer of soft, juicy fruits w/a delicious flavor. | |
| First Lady | 67 | 4-5 oz. | [F1&NT} | Especially bred as a luscious sandwich tomato. Excellent flavor & outstanding performer! | |
| Flammé | 70-80 | 2-3 oz. | I | Extremely productive heirloom from France, producing sweet persimmon -orange , juicy tomatoes. | |
| Garden Peach | 71 | 2 oz. | I | Small, fuzzy skinned, yellow, non splitting tomatoes are blushing pink when ripe. Prolific plants yield fruits w/very sweet, lightly fruity taste & a long shelf life. | |
| SLICING/ALL-PURPOSE T | |||||
| Green Zebra | 72-80 | 4 oz. | I | This unusual tomato starts off green w/dark green stripes & lightens gradually , blushing yellow when ripened. Non cracking fruits are small- medium, deliciously sweet & emerald green inside. | |
| Nepal* | 78 | 10-12 oz. | I | Medium to large, red fruits w/that old fashioned flavor! Good in cool climates. | |
| Orange Blossom | 60 | 6-7 oz. | I | [F1] | A great, early bearing, medium sized tomato w/mild flavor & low acidity. |
| Paul Robeson | 74 | 6 oz. | I | One of the most highly regarded black tomato. A Russian heirloom. Fruits are dusky red w/excellent, complex flavor. | |
| Silvery Fir Tree* | 58 | 4-6 oz. | D | Very unusual dwarf plant w/lacy leaves bears very flavorful, early, red tomatoes. | |
| Tigerella | 55-65 | 4-6 oz. | 1-1½ lb. | Tangy, unique red fruits w/orange striping. High yields. Good disease resistance. | |
| CHERRY TOMATOES | |||||
| Black Cherry | 65-75 | 1" | I | A truly black, sweet, delicious & abundant cherry tomato. A very rare Russian heirloom. | |
| Doctor Carolyn | 79 | 1" | I | Fantastic, sweet & delicious, round, ivory colored cherry, ripening to pale yellow. | |
| Smarty* | 60 | D | [V1] | Small, sweet red, grape fruits w/excellent flavor. A vigorous determinate. | |
| Sweet chelsea* | 67 | I | [VFNT] | Jumbo sized, red , extra sweet, cherry. Very disease resistant & crack tolerant. | |
| Sweet Pea Currant* | 75 | I | One of the smallest & most uniform red currant. Intense rich yet sweet flavor! | ||
| SPACE SAVER TOMATOES | |||||
| Micro Tom | 85 | D | World's smallest tomato variety growing 5-8" tall! Fruits are small & great for patios & window boxes. | ||
| Mountain Delight* | 70 | D | [VFF] | Similar to Mtn. Fresh & Mtn. Spring but has slightly higher yield & is more compact. | |
| Mountain Fresh | 79 | 3 ½" | D | [VFF] | The most sought after "mountain" series tomato, w/better flavor & larger fruits. |
| New Big Dwarf* | 60 | 8-12 oz. | D | Compact plants only reach 2 ft. tall w/large, flavorful, deep pink tomatoes. | |
| Small Fry | 65 | 1" | D | Huge crops of bright red cherries, borne in clusters. Ideal for containers! | |
| Totem* | 70 | l | D | [F1] | New! Dwarf plant bears lots of small red flavorful tomatoes. Good for pots! |
| Tumbler (available only in hangers) | 45 | D | Bushy plants bred especially for hanging baskets. Sweet, bright red fruits. | ||
| Tumbling Tom Red | 70 | 1-2" | I | Popular cascading tomato, great for hangers, patios & decks. Heavy producer of sweet red tomatoes. | |
| Tumbling Tom Yellow | 70 | 1-2" | I | A great cascading variety, perfectly sized for snacking. This is the yellow version of the Tumbling Tom Series! | |
| TMV= Tobacco Mosaic Virus | VINE TYPE CODE | Additional varieties arriving mid-May (limited quantities) | |||
| V = Verticillium wilt | I = INDETERMINATE | Squash: Bianco di Sicilia, Serpent of
Sicily Pepper: Lilac Hybrid, Corno di Torro, Frigitello & more Tomato: Chapman, Costuluto Fiorentino, Gardener's Delight, Eva Purple Ball, Green Grape, Italian Tree, Jolly, Juliet, Marglobe, Rose, Rutgers, Sweet One Million, Pantano, Striped German, Window Box Roma, Yellow Brandywine, Yellow Plum & possibly more! Subject to availability |
|||
| F1= Fusarium wilt (race 1) | D = DETERMINATE | ||||
| F2 = Fusarium wilt (race 2) | |||||
| N = Nematodes | |||||
| asc = Alternaria Stem Canker | |||||
| *= New this year | |||||